Match details
Dortmund
vs
ukn
April 20, 2025 5:30 pm
Match result: 3 - 2
Bet value:
All predictions
Dortmund wins (62%)
Draw (22%)
Betting odds
| Bookmaker | Dortmund | Draw | M'gladbach |
|---|---|---|---|
| Bet365 | 1.42 | 5.25 | 6.5 |
| Betfair | 1.36 | 5.0 | 7.5 |
Dortmund: previous matches
| Date | Home team | Away team | result |
|---|---|---|---|
| 12/04/25 | Bayern Munich | Dortmund | 2-2 |
| 05/04/25 | Freiburg | Dortmund | 1-4 |
| 30/03/25 | Dortmund | Mainz | 3-1 |
| 15/03/25 | RB Leipzig | Dortmund | 2-0 |
| 08/03/25 | Dortmund | Augsburg | 0-1 |
| 01/03/25 | St Pauli | Dortmund | 0-2 |
| 22/02/25 | Dortmund | Union Berlin | 6-0 |
| 15/02/25 | Bochum | Dortmund | 2-0 |
| 08/02/25 | Dortmund | Stuttgart | 1-2 |
| 01/02/25 | Heidenheim | Dortmund | 1-2 |
M'gladbach: previous matches
| Date | Home team | Away team | result |
|---|---|---|---|
| 12/04/25 | M' | ||
| gladbach | Freiburg | 1-2 | |
| 06/04/25 | St Pauli | M' | |
| gladbach | 1-1 | ||
| 29/03/25 | M' | ||
| gladbach | RB Leipzig | 1-0 | |
| 15/03/25 | Werder Bremen | M' | |
| gladbach | 2-4 | ||
| 07/03/25 | M' | ||
| gladbach | Mainz | 1-3 | |
| 01/03/25 | Heidenheim | M' | |
| gladbach | 0-3 | ||
| 22/02/25 | M' | ||
| gladbach | Augsburg | 0-3 | |
| 15/02/25 | Union Berlin | M' | |
| gladbach | 1-2 | ||
| 08/02/25 | M' | ||
| gladbach | Ein Frankfurt | 1-1 | |
| 01/02/25 | Stuttgart | M' | |
| gladbach | 1-2 |
