Match details
Regensburg
vs
Karlsruhe
May 11, 2025 1:30 pm
Match result: 2 - 2
Bet value:
All predictions
Regensburg wins (28%)
Draw (29%)
Karlsruhe wins (43%)
Betting odds
| Bookmaker | Regensburg | Draw | Karlsruhe |
|---|---|---|---|
| Bet365 | 3.1 | 3.9 | 2.05 |
| Betfair | 3.25 | 3.8 | 2.0 |
Regensburg: previous matches
| Date | Home team | Away team | result |
|---|---|---|---|
| 03/05/25 | FC Koln | Regensburg | 1-1 |
| 26/04/25 | Regensburg | Braunschweig | 1-1 |
| 20/04/25 | Magdeburg | Regensburg | 3-0 |
| 13/04/25 | Regensburg | Schalke 04 | 2-0 |
| 06/04/25 | Elversberg | Regensburg | 6-0 |
| 30/03/25 | Regensburg | Nurnberg | 2-1 |
| 15/03/25 | Fortuna Dusseldorf | Regensburg | 1-0 |
| 09/03/25 | Regensburg | Paderborn | 0-0 |
| 01/03/25 | Kaiserslautern | Regensburg | 3-0 |
| 22/02/25 | Preußen Münster | Regensburg | 2-0 |
Karlsruhe: previous matches
| Date | Home team | Away team | result |
|---|---|---|---|
| 04/05/25 | Karlsruhe | Kaiserslautern | 2-2 |
| 27/04/25 | Hamburg | Karlsruhe | 1-2 |
| 20/04/25 | Karlsruhe | Greuther Furth | 1-0 |
| 13/04/25 | Preußen Münster | Karlsruhe | 1-1 |
| 04/04/25 | Karlsruhe | Hannover | 1-0 |
| 29/03/25 | Hertha | Karlsruhe | 3-1 |
| 16/03/25 | Karlsruhe | Ulm | 0-0 |
| 07/03/25 | Darmstadt | Karlsruhe | 3-0 |
| 01/03/25 | Karlsruhe | FC Koln | 1-0 |
| 22/02/25 | Karlsruhe | Magdeburg | 3-1 |
