Match details
Karlsruhe
vs
Paderborn
May 18, 2025 3:30 pm
Match result: 3 - 0
Bet value:
All predictions
Karlsruhe wins (26%)
Draw (27%)
Paderborn wins (47%)
Betting odds
| Bookmaker | Karlsruhe | Draw | Paderborn |
|---|---|---|---|
| Bet365 | 4.2 | 4.5 | 1.65 |
| Betfair | 4.5 | 4.4 | 1.62 |
Karlsruhe: previous matches
| Date | Home team | Away team | result |
|---|---|---|---|
| 11/05/25 | Regensburg | Karlsruhe | 2-2 |
| 04/05/25 | Karlsruhe | Kaiserslautern | 2-2 |
| 27/04/25 | Hamburg | Karlsruhe | 1-2 |
| 20/04/25 | Karlsruhe | Greuther Furth | 1-0 |
| 13/04/25 | Preußen Münster | Karlsruhe | 1-1 |
| 04/04/25 | Karlsruhe | Hannover | 1-0 |
| 29/03/25 | Hertha | Karlsruhe | 3-1 |
| 16/03/25 | Karlsruhe | Ulm | 0-0 |
| 07/03/25 | Darmstadt | Karlsruhe | 3-0 |
| 01/03/25 | Karlsruhe | FC Koln | 1-0 |
Paderborn: previous matches
| Date | Home team | Away team | result |
|---|---|---|---|
| 10/05/25 | Paderborn | Magdeburg | 2-1 |
| 02/05/25 | Schalke 04 | Paderborn | 0-2 |
| 26/04/25 | Paderborn | Elversberg | 1-1 |
| 19/04/25 | Nurnberg | Paderborn | 2-3 |
| 13/04/25 | Paderborn | Fortuna Dusseldorf | 1-2 |
| 04/04/25 | Braunschweig | Paderborn | 3-2 |
| 29/03/25 | Paderborn | FC Koln | 1-2 |
| 15/03/25 | Paderborn | Kaiserslautern | 5-3 |
| 09/03/25 | Regensburg | Paderborn | 0-0 |
| 02/03/25 | Paderborn | Hamburg | 2-0 |
