Match details
Brighton
vs
Arsenal
April 1, 2025 6:30 pm
Match result: 1 - 1
Betting odds
Bookmaker | Brighton | Draw | Arsenal |
---|---|---|---|
Bet365 | 4.33 | 3.75 | 1.8 |
Betfair | 4.5 | 3.9 | 1.75 |
Bet&Win | 4.4 | 4.0 | 1.75 |
Brighton: previous matches
Date | Home team | Away team | result |
---|---|---|---|
15/03/25 | Man City | Brighton | 2-2 |
25/02/25 | Brighton | Bournemouth | 2-1 |
22/02/25 | Southampton | Brighton | 0-4 |
14/02/25 | Brighton | Chelsea | 3-0 |
04/02/25 | Brighton | Aston Villa | 0-3 |
25/01/25 | Brighton | Everton | 0-1 |
19/01/25 | Man United | Brighton | 1-3 |
16/01/25 | Ipswich | Brighton | 0-2 |
02/01/25 | Nott' | ||
m Forest | Brighton | 7-0 | |
30/12/24 | Aston Villa | Brighton | 2-2 |
Arsenal: previous matches
Date | Home team | Away team | result |
---|---|---|---|
16/03/25 | Arsenal | Chelsea | 1-0 |
26/02/25 | Nott' | ||
m Forest | Arsenal | 0-0 | |
22/02/25 | Arsenal | West Ham | 0-1 |
15/02/25 | Leicester | Arsenal | 0-2 |
02/02/25 | Arsenal | Man City | 5-1 |
25/01/25 | Wolves | Arsenal | 0-1 |
18/01/25 | Arsenal | Aston Villa | 2-2 |
15/01/25 | Arsenal | Tottenham | 2-1 |
04/01/25 | Arsenal | Fulham | 2-1 |
01/01/25 | Brentford | Arsenal | 1-3 |