Match details
Hull
vs
Leeds
April 1, 2025 4:00 pm
Match result: 3 - 3
Betting odds
| Bookmaker | Hull | Draw | Leeds |
|---|---|---|---|
| Bet365 | 5.5 | 4.2 | 1.55 |
| Betfair | 6.0 | 4.2 | 1.53 |
| Bet&Win | 5.75 | 4.1 | 1.57 |
Hull: previous matches
| Date | Home team | Away team | result |
|---|---|---|---|
| 29/03/25 | Hull | Luton | 0-1 |
| 15/03/25 | West Brom | Hull | 1-1 |
| 25/02/25 | Cardiff | Hull | 1-0 |
| 22/02/25 | Sunderland | Hull | 0-1 |
| 15/02/25 | Hull | Norwich | 1-1 |
| 24/01/25 | Sheffield United | Hull | 0-3 |
| 21/01/25 | Hull | QPR | 1-2 |
| 18/01/25 | Millwall | Hull | 0-1 |
| 02/01/25 | Hull | Stoke | 1-2 |
| 01/01/25 | Hull | Middlesbrough | 0-1 |
Leeds: previous matches
| Date | Home team | Away team | result |
|---|---|---|---|
| 29/03/25 | Leeds | Swansea | 2-2 |
| 15/03/25 | QPR | Leeds | 2-2 |
| 24/02/25 | Sheffield United | Leeds | 1-3 |
| 17/02/25 | Leeds | Sunderland | 2-1 |
| 27/01/25 | Burnley | Leeds | 0-0 |
| 22/01/25 | Leeds | Norwich | 2-0 |
| 19/01/25 | Leeds | Sheffield Weds | 3-0 |
| 03/01/25 | Leeds | West Brom | 1-1 |
| 02/01/25 | Leeds | Cardiff | 7-0 |
| 01/01/25 | Leeds | Blackburn | 1-1 |
