Match details
QPR
vs
Blackburn
April 2, 2025 8:45 pm
Match result: 2 - 1
Betting odds
Bookmaker | QPR | Draw | Blackburn |
---|---|---|---|
Bet365 | 2.63 | 3.1 | 2.8 |
Betfair | 2.63 | 3.1 | 2.8 |
Bet&Win | 2.6 | 3.1 | 2.85 |
QPR: previous matches
Date | Home team | Away team | result |
---|---|---|---|
29/03/25 | Stoke | QPR | 3-1 |
15/03/25 | QPR | Leeds | 2-2 |
22/02/25 | Portsmouth | QPR | 2-1 |
14/02/25 | QPR | Derby | 4-0 |
25/01/25 | QPR | Sheffield Weds | 0-2 |
21/01/25 | Hull | QPR | 1-2 |
18/01/25 | Plymouth | QPR | 0-1 |
03/01/25 | QPR | Sheffield United | 1-2 |
02/01/25 | Millwall | QPR | 2-1 |
01/01/25 | QPR | Watford | 3-1 |
Blackburn: previous matches
Date | Home team | Away team | result |
---|---|---|---|
01/04/25 | Blackburn | Burnley | 0-1 |
29/03/25 | Portsmouth | Blackburn | 1-0 |
15/03/25 | Blackburn | Cardiff | 1-2 |
22/02/25 | Swansea | Blackburn | 3-0 |
15/02/25 | Blackburn | Plymouth | 2-0 |
31/01/25 | Blackburn | Preston | 2-1 |
25/01/25 | Bristol City | Blackburn | 2-1 |
21/01/25 | Blackburn | Coventry | 0-2 |
18/01/25 | Oxford | Blackburn | 1-0 |
15/01/25 | Blackburn | Portsmouth | 3-0 |