Match details
Queen of Sth
vs
Cove Rangers
April 1, 2025 4:00 pm
Match result: 1 - 0
Betting odds
Bookmaker | Queen of Sth | Draw | Cove Rangers |
---|---|---|---|
Bet365 | 2.38 | 3.3 | 2.7 |
Betfair | 2.5 | 3.3 | 2.8 |
Bet&Win | 2.3 | 3.2 | 2.65 |
Queen of Sth: previous matches
Date | Home team | Away team | result |
---|---|---|---|
29/03/25 | Queen of Sth | Inverness C | 4-1 |
22/03/25 | Dumbarton | Queen of Sth | 0-0 |
15/03/25 | Queen of Sth | Alloa | 3-2 |
22/02/25 | Montrose | Queen of Sth | 0-3 |
15/02/25 | Queen of Sth | Arbroath | 0-3 |
25/01/25 | Queen of Sth | Dumbarton | 3-1 |
21/01/25 | Queen of Sth | Inverness C | 3-2 |
03/01/25 | Queen of Sth | Kelty Hearts | 0-1 |
02/01/25 | Inverness C | Queen of Sth | 1-0 |
28/12/24 | Queen of Sth | Annan Athletic | 1-1 |
Cove Rangers: previous matches
Date | Home team | Away team | result |
---|---|---|---|
29/03/25 | Arbroath | Cove Rangers | 1-0 |
22/03/25 | Cove Rangers | Stenhousemuir | 0-0 |
15/03/25 | Montrose | Cove Rangers | 2-2 |
22/02/25 | Cove Rangers | Dumbarton | 2-1 |
15/02/25 | Cove Rangers | Annan Athletic | 3-1 |
25/01/25 | Stenhousemuir | Cove Rangers | 0-4 |
03/01/25 | Alloa | Cove Rangers | 2-1 |
02/01/25 | Cove Rangers | Arbroath | 2-1 |
28/12/24 | Inverness C | Cove Rangers | 1-4 |
21/12/24 | Cove Rangers | Alloa | 2-0 |