Match details
Fiorentina
vs
Napoli
April 1, 2025 6:00 pm
Match result: 0 - 3
Betting odds
Bookmaker | Fiorentina | Draw | Napoli |
---|---|---|---|
Bet365 | 2.88 | 3.25 | 2.55 |
Betfair | 2.9 | 3.2 | 2.55 |
Bet&Win | 2.9 | 3.2 | 2.5 |
Fiorentina: previous matches
Date | Home team | Away team | result |
---|---|---|---|
30/03/25 | Fiorentina | Atalanta | 1-0 |
16/03/25 | Fiorentina | Juventus | 3-0 |
28/02/25 | Fiorentina | Lecce | 1-0 |
23/02/25 | Verona | Fiorentina | 1-0 |
16/02/25 | Fiorentina | Como | 0-2 |
02/02/25 | Fiorentina | Genoa | 2-1 |
26/01/25 | Lazio | Fiorentina | 1-2 |
19/01/25 | Fiorentina | Torino | 1-1 |
13/01/25 | Monza | Fiorentina | 2-1 |
29/12/24 | Juventus | Fiorentina | 2-2 |
Napoli: previous matches
Date | Home team | Away team | result |
---|---|---|---|
30/03/25 | Napoli | Milan | 2-1 |
16/03/25 | Venezia | Napoli | 0-0 |
23/02/25 | Como | Napoli | 2-1 |
15/02/25 | Lazio | Napoli | 2-2 |
02/02/25 | Roma | Napoli | 1-1 |
25/01/25 | Napoli | Juventus | 2-1 |
18/01/25 | Atalanta | Napoli | 2-3 |
03/01/25 | Napoli | Inter | 1-1 |
29/12/24 | Napoli | Venezia | 1-0 |
21/12/24 | Genoa | Napoli | 1-2 |