Match details
Verona
vs
Udinese
April 1, 2025 8:45 pm
Match result: 0 - 0
Betting odds
Bookmaker | Verona | Draw | Udinese |
---|---|---|---|
Bet365 | 3.0 | 3.0 | 2.55 |
Betfair | 3.1 | 3.0 | 2.55 |
Bet&Win | 3.1 | 3.0 | 2.45 |
Verona: previous matches
Date | Home team | Away team | result |
---|---|---|---|
31/03/25 | Verona | Parma | 0-0 |
15/03/25 | Udinese | Verona | 0-1 |
03/03/25 | Juventus | Verona | 2-0 |
23/02/25 | Verona | Fiorentina | 1-0 |
15/02/25 | Milan | Verona | 1-0 |
27/01/25 | Venezia | Verona | 1-1 |
19/01/25 | Verona | Lazio | 0-3 |
02/01/25 | Monza | Verona | 0-1 |
30/12/24 | Bologna | Verona | 2-3 |
20/12/24 | Verona | Milan | 0-1 |
Udinese: previous matches
Date | Home team | Away team | result |
---|---|---|---|
30/03/25 | Inter | Udinese | 2-1 |
15/03/25 | Udinese | Verona | 0-1 |
21/02/25 | Lecce | Udinese | 0-1 |
16/02/25 | Udinese | Empoli | 3-0 |
26/01/25 | Udinese | Roma | 1-2 |
20/01/25 | Como | Udinese | 4-1 |
03/01/25 | Udinese | Parma | 1-0 |
02/01/25 | Udinese | Venezia | 3-2 |
29/12/24 | Udinese | Torino | 2-2 |
23/12/24 | Fiorentina | Udinese | 1-2 |