Match details
Galatasaray
vs
Goztep
April 1, 2025 5:00 pm
Match result: 2 - 1
Betting odds
Bookmaker | Galatasaray | Draw | Goztep |
---|---|---|---|
Bet365 | 1.33 | 5.5 | 7.0 |
Betfair | 1.29 | 6.5 | 8.0 |
Bet&Win | 1.32 | 5.5 | 7.75 |
Galatasaray: previous matches
Date | Home team | Away team | result |
---|---|---|---|
29/03/25 | Besiktas | Galatasaray | 2-1 |
14/03/25 | Galatasaray | Antalyaspor | 4-0 |
02/03/25 | Gaziantep | Galatasaray | 0-1 |
24/02/25 | Galatasaray | Fenerbahce | 0-0 |
17/02/25 | Rizespor | Galatasaray | 1-2 |
03/02/25 | Kasimpasa | Galatasaray | 3-3 |
25/01/25 | Galatasaray | Konyaspor | 1-0 |
17/01/25 | Hatayspor | Galatasaray | 1-1 |
22/12/24 | Kayserispor | Galatasaray | 1-5 |
16/12/24 | Galatasaray | Trabzonspor | 4-3 |
Goztep: previous matches
Date | Home team | Away team | result |
---|---|---|---|
29/03/25 | Trabzonspor | Goztep | 1-1 |
16/03/25 | Goztep | Eyupspor | 1-1 |
03/03/25 | Goztep | Samsunspor | 2-2 |
23/02/25 | Kayserispor | Goztep | 1-0 |
02/02/25 | Goztep | Alanyaspor | 0-1 |
26/01/25 | Fenerbahce | Goztep | 3-2 |
19/01/25 | Goztep | Antalyaspor | 1-0 |
13/01/25 | Goztep | Kasimpasa | 5-0 |
22/12/24 | Goztep | Rizespor | 3-0 |
15/12/24 | Hatayspor | Goztep | 1-1 |