Match details
Ulm
vs
Darmstadt
March 28, 2025 6:30 pm
Match result: 2 - 1
Betting odds
| Bookmaker | Ulm | Draw | Darmstadt |
|---|---|---|---|
| Bet365 | 2.8 | 3.1 | 2.6 |
| Betfair | 2.75 | 3.1 | 2.5 |
Ulm: previous matches
| Date | Home team | Away team | result |
|---|---|---|---|
| 16/03/25 | Karlsruhe | Ulm | 0-0 |
| 22/02/25 | Ulm | Elversberg | 0-0 |
| 16/02/25 | Nurnberg | Ulm | 2-0 |
| 26/01/25 | Ulm | Regensburg | 5-1 |
| 18/01/25 | Kaiserslautern | Ulm | 2-1 |
| 03/01/25 | Braunschweig | Ulm | 1-1 |
| 02/01/25 | Fortuna Dusseldorf | Ulm | 3-2 |
| 21/12/24 | Preußen Münster | Ulm | 0-0 |
| 14/12/24 | Ulm | Hamburg | 1-1 |
| 23/11/24 | Hertha | Ulm | 2-2 |
Darmstadt: previous matches
| Date | Home team | Away team | result |
|---|---|---|---|
| 15/03/25 | FC Koln | Darmstadt | 2-1 |
| 23/02/25 | Darmstadt | Schalke 04 | 2-0 |
| 15/02/25 | Braunschweig | Darmstadt | 1-0 |
| 03/02/25 | Magdeburg | Darmstadt | 4-1 |
| 31/01/25 | Nurnberg | Darmstadt | 1-0 |
| 26/01/25 | Darmstadt | Paderborn | 0-1 |
| 17/01/25 | Fortuna Dusseldorf | Darmstadt | 2-2 |
| 22/12/24 | Regensburg | Darmstadt | 2-1 |
| 14/12/24 | Darmstadt | Kaiserslautern | 5-1 |
| 30/11/24 | Darmstadt | Preußen Münster | 0-0 |
