England

Cheltenham

3.68 ±0.7
Falling

Model-driven team analysis based on ratings, recent form, and match history.

Recent rating change: -0.1

Model Rating & Ranking

Current strength and league standing according to our model

Rating

3.68

Uncertainty

±0.7

Avg Rating Change

-0.1

Last updated 25 Apr 2026 00:00

How strong is Cheltenham?

See where the team ranks in our model-based strength table.

# Team Rating Error
1 Cambridge 10.65 ±0.7
2 Rochdale 10.56 ±0.7
3 Bolton 9.71 ±0.7
4 Milton Keynes Dons 9.61 ±0.7
5 Stockport 9.44 ±0.7
6 Southend 9.33 ±0.7
7 Plymouth 9.29 ±0.7
8 Forest Green 8.73 ±0.7
9 Grimsby 8.70 ±0.7
10 Barnet 8.45 ±0.7
11 Salford 8.12 ±0.7
12 Notts County 8.06 ±0.7
13 Stevenage 8.02 ±0.7
14 Bradford 8.01 ±0.7
15 Carlisle 7.89 ±0.7
16 Chesterfield 7.86 ±0.7
17 Wrexham 7.68 ±0.7
18 Bromley 7.00 ±0.7
19 Doncaster 6.72 ±0.7
20 Oldham 6.63 ±0.7
21 Swindon 6.63 ±0.7
22 Leyton Orient 6.62 ±0.7
23 Scunthorpe 6.59 ±0.7
24 Mansfield 6.50 ±0.7
25 Colchester 6.36 ±0.7
26 Bristol Rvs 5.90 ±0.7
27 Fleetwood Town 5.75 ±0.7
28 Walsall 5.48 ±0.7
29 Crewe 5.21 ±0.7
30 Hartlepool 5.21 ±0.7
31 Exeter 5.18 ±0.7
32 AFC Wimbledon 4.96 ±0.7
33 Crawley Town 4.61 ±0.7
34 Newport County 4.31 ±0.7
35 Sutton 4.30 ±0.7
36 Barrow 4.08 ±0.7
37 Gillingham 4.01 ±0.7
38 Harrogate 3.90 ±0.7
39 Port Vale 3.82 ±0.7
40 Tranmere 3.77 ±0.7
41 Cheltenham 3.68 ±0.7
42 Shrewsbury 3.61 ±0.7
43 Rotherham 3.55 ±0.7
44 Morecambe 3.19 ±0.7
45 Accrington 3.15 ±0.7
46 Northampton 2.53 ±0.7
47 Macclesfield -1.84 ±0.7

Rating History

Rating trend over the season with uncertainty band

Shaded area represents rating uncertainty (±0.7).

Season Statistics

Average per-game stats from prior matches this season

Stat Team Opponents
Shots 9.2 12.5
Shots On Target 2.6 3.7
Corners 3.9 4.1
Fouls 9.1 11.4
Yellow Cards 1.5 1.7
Red Cards 0.1 0.0

Highlighted values indicate the stronger side for that metric.

Recent Form

Date Opponent Score Result
2 May Colchester 1:4 L
25 Apr Bristol Rvs 4:0 L
21 Apr Tranmere 1:3 L
18 Apr Newport County 1:0 W
14 Apr Gillingham 2:1 W

Performance Summary

Win Rate

40%

Last 5 matches

Goals For

5

Last 5 matches

Goals Against

12

Last 5 matches

Form Trend

Falling

-0.1 rating pts

Model Uncertainty

±0.7

Lower is more certain

Insights, Not Guarantees

Our AI model provides probability-based insights to inform your analysis. Predictions are never certain, sports outcomes are inherently unpredictable, and winnings are never guaranteed.If you are using our services to gamble, seek help at BeGambleAware.org.