England

Birmingham City

- ±-
Stable

Model-driven team analysis based on ratings, recent form, and match history.

Model Rating & Ranking

Current strength and league standing according to our model

Rating

-

Uncertainty

-

Avg Rating Change

-

Last updated -

How strong is Birmingham City?

See where the team ranks in our model-based strength table.

# Team Rating Error
1 Ipswich 11.37 ±0.7
2 Cardiff 11.35 ±0.7
3 Bournemouth 10.95 ±0.7
4 Middlesbrough 10.59 ±0.7
5 Lincoln 10.54 ±0.7
6 Southampton 10.50 ±0.7
7 Coventry 10.33 ±0.7
8 Brentford 10.32 ±0.7
9 Luton 9.75 ±0.7
10 Bolton 9.71 ±0.7
11 Plymouth 9.29 ±0.7
12 Millwall 9.28 ±0.7
13 Fulham 9.05 ±0.7
14 Leeds 9.01 ±0.7
15 Nott'm Forest 8.98 ±0.7
16 West Ham 8.72 ±0.7
17 Huddersfield 8.34 ±0.7
18 Wycombe 8.18 ±0.7
19 Sheffield United 8.12 ±0.7
20 West Brom 8.02 ±0.7
21 Birmingham 7.95 ±0.7
22 Norwich 7.74 ±0.7
23 Wrexham 7.68 ±0.7
24 Derby 7.27 ±0.7
25 Sunderland 7.15 ±0.7
26 Portsmouth 6.75 ±0.7
27 Leicester 6.72 ±0.7
28 Hull 6.53 ±0.7
29 Blackpool 6.19 ±0.7
30 Wigan 6.19 ±0.7
31 Swansea 6.09 ±0.7
32 Blackburn 5.88 ±0.7
33 Bristol City 5.79 ±0.7
34 Watford 5.78 ±0.7
35 Oxford 5.66 ±0.7
36 Reading 5.57 ±0.7
37 QPR 5.45 ±0.7
38 Barnsley 5.44 ±0.7
39 Charlton 4.89 ±0.7
40 Peterboro 4.84 ±0.7
41 Stoke 4.75 ±0.7
42 Preston 4.68 ±0.7
43 Burnley 3.80 ±0.7
44 Rotherham 3.55 ±0.7
45 Sheffield Weds 0.15 ±0.8

Performance Summary

Win Rate

0%

Last 1 matches

Goals For

0

Last 1 matches

Goals Against

0

Last 1 matches

Form Trend

Stable

Rating trend unavailable

Model Uncertainty

-

Lower is more certain

Insights, Not Guarantees

Our AI model provides probability-based insights to inform your analysis. Predictions are never certain, sports outcomes are inherently unpredictable, and winnings are never guaranteed.If you are using our services to gamble, seek help at BeGambleAware.org.