Germany

Cottbus

- ±-
Stable

Model-driven team analysis based on ratings, recent form, and match history.

Model Rating & Ranking

Current strength and league standing according to our model

Rating

-

Uncertainty

-

Avg Rating Change

-

Last updated -

How strong is Cottbus?

See where the team ranks in our model-based strength table.

# Team Rating Error
1 Stuttgart 11.99 ±0.7
2 Elversberg 8.27 ±0.7
3 Werder Bremen 8.09 ±0.7
4 Hannover 7.94 ±0.7
5 Paderborn 7.56 ±0.7
6 Schalke 04 7.47 ±0.7
7 Bielefeld 6.31 ±0.7
8 Hamburg 6.28 ±0.7
9 St Pauli 6.20 ±0.7
10 Magdeburg 6.16 ±0.7
11 Hertha 6.12 ±0.7
12 Heidenheim 5.77 ±0.7
13 Bochum 5.50 ±0.7
14 Dresden 5.45 ±0.7
15 Nurnberg 5.28 ±0.7
16 Fortuna Dusseldorf 5.17 ±0.7
17 Darmstadt 5.12 ±0.7
18 Holstein Kiel 4.80 ±0.7
19 Braunschweig 4.20 ±0.7
20 Kaiserslautern 3.99 ±0.7
21 Greuther Furth 3.21 ±0.7
22 Karlsruhe 3.12 ±0.7
23 Preußen Münster 2.98 ±0.7
24 Wehen 2.16 ±0.7
25 Hansa Rostock 1.85 ±0.7
26 Osnabruck 0.68 ±0.7
27 Regensburg 0.55 ±0.7
28 Sandhausen -0.25 ±0.7
29 Ingolstadt -0.48 ±0.7
30 Erzgebirge Aue -1.15 ±0.7
31 Wurzburger Kickers -1.86 ±0.7

Performance Summary

Win Rate

0%

Last 1 matches

Goals For

0

Last 1 matches

Goals Against

0

Last 1 matches

Form Trend

Stable

Rating trend unavailable

Model Uncertainty

-

Lower is more certain

Insights, Not Guarantees

Our AI model provides probability-based insights to inform your analysis. Predictions are never certain, sports outcomes are inherently unpredictable, and winnings are never guaranteed.If you are using our services to gamble, seek help at BeGambleAware.org.