Germany

FC Energie Cottbus

- ±-
Trend unavailable

Model-driven team analysis based on ratings, recent form, and match history.

Model Rating & Ranking

Current strength and league standing according to our model

Strength estimates the team’s win probability against a reference opponent. It is not the probability of winning its next match.

Rating

-

Uncertainty

-

Avg Rating Change

-

Last updated -

How strong is FC Energie Cottbus?

See where the team ranks in our model-based strength table.

# Team Rating Error
1 Stuttgart 59.96 ±8.6
2 Hannover 44.41 ±9.6
3 Elversberg 44.31 ±9.6
4 Wolfsburg 42.57 ±10.1
5 Paderborn 39.76 ±9.7
6 Heidenheim 39.07 ±9.8
7 Werder Bremen 37.65 ±9.7
8 Bielefeld 37.02 ±9.4
9 Schalke 04 33.36 ±9.1
10 Magdeburg 32.81 ±9.1
11 Dresden 31.70 ±8.9
12 Hamburg 31.12 ±8.9
13 Nurnberg 30.24 ±8.8
14 St Pauli 29.72 ±9.0
15 Bochum 27.51 ±8.4
16 Darmstadt 26.90 ±8.3
17 Fortuna Dusseldorf 26.44 ±8.2
18 Wehen 25.40 ±8.1
19 Braunschweig 24.96 ±7.9
20 Hertha 24.56 ±8.0
21 Hansa Rostock 24.20 ±8.0
22 Holstein Kiel 23.67 ±7.7
23 Greuther Furth 23.63 ±7.9
24 Kaiserslautern 22.65 ±7.5
25 Karlsruhe 20.79 ±7.4
26 Preußen Münster 18.41 ±6.5
27 Ingolstadt 17.77 ±6.4
28 Wurzburger Kickers 16.99 ±6.3
29 Erzgebirge Aue 16.59 ±6.3
30 Regensburg 16.56 ±6.1
31 Sandhausen 15.76 ±6.1
32 Osnabruck 15.54 ±6.1

Recent Form

Date Opponent Score (H–A) Result
10 Oct Darmstadt (Away) 3:1 L

Performance Summary

Win Rate

0%

Last 1 matches

Goals For

1

Last 1 matches

Goals Against

3

Last 1 matches

Form Trend

Trend unavailable

Rating trend unavailable

Model Uncertainty

-

Lower is more certain

Insights, Not Guarantees

Our AI model provides probability-based insights to inform your analysis. Predictions are never certain, sports outcomes are inherently unpredictable, and winnings are never guaranteed.If you are using our services to gamble, seek help at BeGambleAware.org.