Den Haag
Model-driven team analysis based on ratings, recent form, and match history.
Recent rating change: +0.3
Model Rating & Ranking
Current strength and league standing according to our model
Rating
-2.75
Uncertainty
±0.7
Avg Rating Change
+0.3
Last updated 16 May 2021 00:00
How strong is Den Haag?
See where the team ranks in our model-based strength table.
| # | Team | Rating | Error |
|---|---|---|---|
| 1 | PSV Eindhoven | 14.31 | ±0.7 |
| 2 | Twente | 12.57 | ±0.7 |
| 3 | Feyenoord | 12.22 | ±0.7 |
| 4 | Ajax | 11.80 | ±0.7 |
| 5 | Nijmegen | 11.21 | ±0.7 |
| 6 | AZ Alkmaar | 11.13 | ±0.7 |
| 7 | Utrecht | 9.24 | ±0.7 |
| 8 | Groningen | 8.80 | ±0.7 |
| 9 | Heerenveen | 8.61 | ±0.7 |
| 10 | Sparta Rotterdam | 7.41 | ±0.7 |
| 11 | Go Ahead Eagles | 7.37 | ±0.7 |
| 12 | Telstar | 6.79 | ±0.7 |
| 13 | NAC Breda | 6.65 | ±0.7 |
| 14 | Excelsior | 6.35 | ±0.7 |
| 15 | Zwolle | 5.76 | ±0.7 |
| 16 | Almere City | 5.35 | ±0.7 |
| 17 | For Sittard | 5.15 | ±0.7 |
| 18 | Volendam | 4.19 | ±0.7 |
| 19 | Waalwijk | 4.19 | ±0.7 |
| 20 | Willem II | 3.84 | ±0.7 |
| 21 | Vitesse | 3.62 | ±0.7 |
| 22 | Heracles | 3.38 | ±0.7 |
| 23 | FC Emmen | 3.01 | ±0.7 |
| 24 | Cambuur | 0.65 | ±0.7 |
| 25 | VVV Venlo | -1.87 | ±0.7 |
| 26 | Den Haag | -2.75 | ±0.7 |
Rating History
Rating trend over the season with uncertainty band
Shaded area represents rating uncertainty (±0.7).
Season Statistics
Average per-game stats from prior matches this season
Highlighted values indicate the stronger side for that metric.
Recent Form
| Date | Opponent | Score | Result |
|---|---|---|---|
| 16 May | Twente | 3:2 | L |
| 13 May | Willem II | 1:4 | L |
| 9 May | Zwolle | 0:1 | W |
| 2 May | Feyenoord | 3:2 | W |
| 25 Apr | For Sittard | 0:3 | L |
Performance Summary
Win Rate
40%
Last 5 matches
Goals For
7
Last 5 matches
Goals Against
12
Last 5 matches
Form Trend
Rising
+0.3 rating pts
Model Uncertainty
±0.7
Lower is more certain
Insights, Not Guarantees
Our AI model provides probability-based insights to inform your analysis. Predictions are never certain, sports outcomes are inherently unpredictable, and winnings are never guaranteed.If you are using our services to gamble, seek help at BeGambleAware.org.