England

Oxford United

- ±-
Stable

Model-driven team analysis based on ratings, recent form, and match history.

Model Rating & Ranking

Current strength and league standing according to our model

Rating

-

Uncertainty

-

Avg Rating Change

-

Last updated -

How strong is Oxford United?

See where the team ranks in our model-based strength table.

# Team Rating Error
1 Ipswich 11.37 ±0.7
2 Cardiff 11.35 ±0.7
3 Cambridge 10.65 ±0.7
4 Rochdale 10.56 ±0.7
5 Lincoln 10.54 ±0.7
6 Coventry 10.33 ±0.7
7 Luton 9.75 ±0.7
8 Bolton 9.71 ±0.7
9 Milton Keynes Dons 9.61 ±0.7
10 Stockport 9.44 ±0.7
11 Southend 9.33 ±0.7
12 Plymouth 9.29 ±0.7
13 Forest Green 8.73 ±0.7
14 Huddersfield 8.34 ±0.7
15 Wycombe 8.18 ±0.7
16 Notts County 8.06 ±0.7
17 Stevenage 8.02 ±0.7
18 Bradford 8.01 ±0.7
19 Carlisle 7.89 ±0.7
20 Derby 7.27 ±0.7
21 Sunderland 7.15 ±0.7
22 Portsmouth 6.75 ±0.7
23 Leicester 6.72 ±0.7
24 Doncaster 6.72 ±0.7
25 Swindon 6.63 ±0.7
26 Leyton Orient 6.62 ±0.7
27 Burton 6.62 ±0.7
28 Hull 6.53 ±0.7
29 Mansfield 6.50 ±0.7
30 Blackpool 6.19 ±0.7
31 Wigan 6.19 ±0.7
32 Bristol Rvs 5.90 ±0.7
33 Fleetwood Town 5.75 ±0.7
34 Oxford 5.66 ±0.7
35 Reading 5.57 ±0.7
36 Barnsley 5.44 ±0.7
37 Crewe 5.21 ±0.7
38 Exeter 5.18 ±0.7
39 AFC Wimbledon 4.96 ±0.7
40 Charlton 4.89 ±0.7
41 Peterboro 4.84 ±0.7
42 Gillingham 4.01 ±0.7
43 Port Vale 3.82 ±0.7
44 Tranmere 3.77 ±0.7
45 Cheltenham 3.68 ±0.7
46 Shrewsbury 3.61 ±0.7
47 Rotherham 3.55 ±0.7
48 Morecambe 3.19 ±0.7
49 Accrington 3.15 ±0.7
50 Northampton 2.53 ±0.7
51 Sheffield Weds 0.15 ±0.8

Performance Summary

Win Rate

0%

Last 1 matches

Goals For

0

Last 1 matches

Goals Against

0

Last 1 matches

Form Trend

Stable

Rating trend unavailable

Model Uncertainty

-

Lower is more certain

Insights, Not Guarantees

Our AI model provides probability-based insights to inform your analysis. Predictions are never certain, sports outcomes are inherently unpredictable, and winnings are never guaranteed.If you are using our services to gamble, seek help at BeGambleAware.org.