Bahrain

Bahrain

42.97 ±13.8
Falling

Model-driven team analysis based on ratings, recent form, and match history.

Recent rating change: -4.3

Model Rating & Ranking

Current strength and league standing according to our model

Strength estimates the team’s win probability against a reference opponent. It is not the probability of winning its next match.

Rating

42.97

Uncertainty

±13.8

Rating Change

-4.3

Last updated 17 Nov 2025

How strong is Bahrain?

See where the team ranks in our model-based strength table.

# Team Rating Error
1 Spain 92.45 ±2.7
2 France 92.00 ±2.7
3 Argentina 90.82 ±3.1
4 England 90.30 ±3.4
5 Brazil 89.01 ±3.7
6 Germany 88.17 ±4.1
7 Portugal 87.91 ±4.1
8 Morocco 86.74 ±4.4
9 Belgium 86.56 ±4.5
10 Netherlands 86.44 ±4.6
11 Colombia 85.69 ±4.8
12 Italy 84.82 ±5.1
13 Japan 83.06 ±5.7
14 Norway 82.34 ±5.8
15 Russia 82.02 ±6.3
16 Switzerland 81.56 ±6.5
17 Nigeria 81.00 ±6.3
18 Ivory Coast 78.83 ±7.0
19 Austria 78.81 ±6.9
20 Ecuador 78.77 ±7.0
21 Senegal 78.10 ±7.3
22 Mexico 78.04 ±7.2
23 Denmark 77.68 ±7.4
24 Canada 77.43 ±7.3
25 Chile 77.31 ±7.5
26 Uruguay 76.70 ±7.9
27 Croatia 76.52 ±7.9
28 Greece 76.05 ±7.9
29 South Korea 76.03 ±7.6
30 Algeria 75.65 ±7.8
31 USA 75.28 ±8.1
32 Cameroon 74.66 ±8.2
33 Egypt 73.25 ±8.8
34 Sweden 73.22 ±8.5
35 Iran 73.20 ±8.5
36 Burkina Faso 72.75 ±9.1
37 Turkey 72.70 ±8.7
38 Mali 71.81 ±9.0
39 Poland 71.31 ±9.1
40 DR Congo 69.64 ±9.9
41 Hungary 69.24 ±9.4
42 Paraguay 68.84 ±10.2
43 Scotland 68.69 ±9.8
44 Saudi Arabia 68.12 ±10.1
45 Serbia 67.89 ±10.1
46 Australia 67.65 ±9.8
47 Venezuela 66.70 ±10.0
48 Angola 66.68 ±10.1
49 Ukraine 65.86 ±10.3
50 Slovakia 65.08 ±10.6
51 Kosovo 64.34 ±10.5
52 Republic of Ireland 63.91 ±10.8
53 Peru 63.53 ±11.2
54 Georgia 63.48 ±10.6
55 Ghana 63.22 ±11.2
56 Czechia 63.17 ±11.6
57 South Africa 61.84 ±11.0
58 Gabon 61.10 ±11.2
59 Wales 60.24 ±11.6
60 Guinea 59.64 ±11.7
61 Northern Ireland 59.39 ±11.4
62 Tunisia 59.23 ±11.6
63 Serbia and Montenegro 59.08 ±11.8
64 Bosnia & Herzegovina 59.00 ±11.6
65 Iceland 58.88 ±11.6
66 New Zealand 58.87 ±11.8
67 UAE 58.78 ±11.7
68 Rwanda 58.75 ±12.0
69 Costa Rica 58.65 ±11.5
70 Cape Verde 57.55 ±12.6
71 Israel 57.10 ±11.7
72 Togo 57.05 ±11.6
73 Panama 56.90 ±12.3
74 Slovenia 56.69 ±11.9
75 Albania 56.27 ±12.9
76 Bolivia 56.27 ±12.6
77 Finland 55.97 ±12.0
78 Uzbekistan 55.74 ±12.3
79 Libya 55.51 ±11.8
80 Madagascar 54.75 ±11.9
81 Romania 54.62 ±12.1
82 Benin 54.26 ±12.2
83 Namibia 54.17 ±11.9
84 China 52.76 ±12.1
85 Montenegro 52.37 ±12.3
86 Tanzania 52.06 ±12.8
87 Zimbabwe 51.92 ±12.1
88 Niger 51.86 ±12.2
89 Gambia 51.80 ±12.6
90 Uganda 51.71 ±12.4
91 Mauritania 51.59 ±12.9
92 Oman 51.35 ±12.5
93 Honduras 51.07 ±12.6
94 Jamaica 50.93 ±12.7
95 Kenya 49.99 ±12.6
96 Comoros 49.98 ±12.6
97 Jordan 49.69 ±13.5
98 Syria 48.90 ±14.1
99 Mozambique 47.65 ±12.7
100 Burundi 47.53 ±12.8
101 Equatorial Guinea 46.46 ±12.5
102 Curaçao 45.29 ±13.4
103 North Macedonia 45.01 ±13.0
104 Congo 44.70 ±12.4
105 Zambia 44.65 ±13.7
106 Sudan 44.08 ±13.0
107 Guinea-Bissau 43.01 ±12.9
108 Bahrain 42.97 ±13.8
109 Belarus 42.53 ±12.7
110 Malawi 42.17 ±12.3
111 Bulgaria 41.71 ±12.3
112 Qatar 41.71 ±12.5
113 Luxembourg 41.27 ±12.4
114 Indonesia 41.05 ±12.8
115 Palestine 40.23 ±12.3
116 Armenia 39.90 ±12.1
117 Cyprus 39.62 ±12.4
118 Haiti 39.50 ±13.4
119 Thailand 39.41 ±13.2
120 Iraq 39.19 ±13.1
121 Sierra Leone 38.61 ±12.5
122 Vietnam 38.31 ±13.1
123 Central Africa 37.53 ±12.4
124 Liberia 37.38 ±12.2
125 Botswana 36.60 ±12.0
126 Faroe Islands 36.22 ±12.0
127 Ethiopia 36.05 ±12.9
128 Guatemala 35.38 ±12.7
129 North Korea 34.95 ±12.0
130 Kuwait 34.82 ±11.9
131 El Salvador 34.56 ±12.4
132 Azerbaijan 34.36 ±12.2
133 Kazakhstan 34.26 ±11.8
134 Zanzibar 33.74 ±16.5
135 Lithuania 33.35 ±11.8
136 Lebanon 32.61 ±13.4
137 Tajikistan 32.40 ±12.3
138 Suriname 32.26 ±11.8
139 Dominican Republic 31.55 ±12.4
140 Nicaragua 31.20 ±11.9
141 Malaysia 31.02 ±11.9
142 Latvia 28.97 ±10.9
143 Estonia 28.96 ±11.2
144 Philippines 26.29 ±10.9
145 Malta 26.29 ±10.7
146 South Sudan 25.54 ±10.9
147 Guadeloupe 25.49 ±10.2
148 Moldova 25.25 ±10.4
149 French Guiana 25.21 ±11.5
150 Yemen 25.21 ±11.7
151 Kyrgyzstan 24.65 ±10.2
152 Chad 24.59 ±10.2
153 Eswatini 23.29 ±10.0
154 Martinique 21.17 ±9.3
155 Lesotho 20.26 ±9.6
156 Turkmenistan 20.21 ±9.3
157 Andorra 19.21 ±8.7
158 Hong Kong 17.35 ±7.9
159 Trinidad and Tobago 16.39 ±8.2
160 Guyana 16.35 ±8.0
161 Singapore 16.32 ±7.8
162 Sint Maarten 16.15 ±9.5
163 India 15.87 ±7.5
164 Mauritius 15.86 ±7.6
165 Cuba 15.00 ±7.3
166 Somalia 14.49 ±7.0
167 Bermuda 12.30 ±7.0
168 Fiji 12.04 ±6.0
169 Barbados 11.36 ±5.8
170 Myanmar 11.25 ±5.8
171 Liechtenstein 11.20 ±6.2
172 Gibraltar 10.90 ±5.8
173 Saint Martin 9.74 ±10.6
174 New Caledonia 9.57 ±5.2
175 Dominica 9.38 ±5.0
176 Djibouti 9.04 ±5.1
177 Bangladesh 9.01 ±4.9
178 Saint Vincent and the Grenadines 8.46 ±4.6
179 Cambodia 8.43 ±4.7
180 Puerto Rico 8.06 ±4.7
181 Solomon Islands 7.76 ±4.2
182 Grenada 7.69 ±4.7
183 Antigua and Barbuda 7.53 ±4.3
184 Papua New Guinea 7.47 ±4.0
185 San Marino 7.40 ±4.4
186 Saint Kitts and Nevis 6.94 ±3.9
187 Afghanistan 6.58 ±3.9
188 Pakistan 6.05 ±3.5
189 Sri Lanka 5.60 ±3.2
190 Saint Lucia 5.53 ±3.2
191 Bonaire 4.90 ±3.4
192 Seychelles 4.61 ±2.8
193 Vanuatu 4.48 ±2.6
194 Laos 4.42 ±2.7
195 Chinese Taipei 4.30 ±2.6
196 Belize 3.84 ±2.5
197 Nepal 3.76 ±2.3
198 Aruba 3.05 ±1.9
199 Maldives 3.03 ±1.9
200 Cayman Islands 2.66 ±1.7
201 Timor-Leste 2.48 ±1.6
202 Mongolia 2.47 ±1.5
203 Bhutan 1.85 ±1.2
204 Anguilla 1.83 ±1.9
205 British Virgin Islands 1.79 ±1.1
206 Guam 1.76 ±1.1
207 Macau 1.16 ±0.8
208 Brunei 1.06 ±0.7
209 Turks and Caicos Islands 1.05 ±0.7
210 United States Virgin Islands 0.65 ±0.4

Rating History

Rating trend over the season with uncertainty band

Shaded area represents rating uncertainty (±13.8).

Recent Form

Date Opponent Score (H–A) Result
17 Nov Somalia (Home) 1:2 L
9 Oct Morocco (Away) 1:0 L
8 Sep UAE (Away) 1:0 L
3 Sep Qatar (Away) 2:2 D
31 Jan Japan (Home) 1:3 L

Performance Summary

Win Rate

0%

Last 5 matches

Goals For

4

Last 5 matches

Goals Against

9

Last 5 matches

Form Trend

Falling

-4.3 rating pts

Model Uncertainty

±13.8

Lower is more certain

Insights, Not Guarantees

Our AI model provides probability-based insights to inform your analysis. Predictions are never certain, sports outcomes are inherently unpredictable, and winnings are never guaranteed.If you are using our services to gamble, seek help at BeGambleAware.org.