Estonia
Model-driven team analysis based on ratings, recent form, and match history.
Recent rating change: 0.0
Model Rating & Ranking
Current strength and league standing according to our model
Rating
1.63
Uncertainty
±0.1
Avg Rating Change
0.0
Last updated 18 Nov 2025 00:00
How strong is Estonia?
See where the team ranks in our model-based strength table.
| # | Team | Rating | Error |
|---|---|---|---|
| 1 | Spain | 2.90 | ±0.1 |
| 2 | France | 2.89 | ±0.1 |
| 3 | England | 2.75 | ±0.1 |
| 4 | Germany | 2.72 | ±0.1 |
| 5 | Portugal | 2.68 | ±0.1 |
| 6 | Belgium | 2.63 | ±0.1 |
| 7 | Netherlands | 2.60 | ±0.1 |
| 8 | Italy | 2.50 | ±0.1 |
| 9 | Norway | 2.48 | ±0.1 |
| 10 | Switzerland | 2.43 | ±0.1 |
| 11 | Croatia | 2.41 | ±0.1 |
| 12 | Austria | 2.39 | ±0.1 |
| 13 | Denmark | 2.37 | ±0.1 |
| 14 | Turkey | 2.30 | ±0.1 |
| 15 | Serbia | 2.28 | ±0.1 |
| 16 | Czechia | 2.24 | ±0.1 |
| 17 | Sweden | 2.23 | ±0.1 |
| 18 | Ukraine | 2.23 | ±0.1 |
| 19 | Greece | 2.22 | ±0.1 |
| 20 | Hungary | 2.20 | ±0.1 |
| 21 | Poland | 2.17 | ±0.1 |
| 22 | Scotland | 2.16 | ±0.1 |
| 23 | Republic of Ireland | 2.11 | ±0.1 |
| 24 | Slovenia | 2.11 | ±0.1 |
| 25 | Slovakia | 2.08 | ±0.1 |
| 26 | Wales | 2.06 | ±0.1 |
| 27 | Georgia | 2.05 | ±0.1 |
| 28 | Romania | 2.01 | ±0.1 |
| 29 | Israel | 1.98 | ±0.1 |
| 30 | Kosovo | 1.96 | ±0.1 |
| 31 | Bosnia & Herzegovina | 1.95 | ±0.1 |
| 32 | Iceland | 1.95 | ±0.1 |
| 33 | Northern Ireland | 1.95 | ±0.1 |
| 34 | North Macedonia | 1.91 | ±0.1 |
| 35 | Finland | 1.90 | ±0.1 |
| 36 | Montenegro | 1.87 | ±0.1 |
| 37 | Luxembourg | 1.83 | ±0.1 |
| 38 | Bulgaria | 1.82 | ±0.1 |
| 39 | Armenia | 1.76 | ±0.1 |
| 40 | Estonia | 1.63 | ±0.1 |
| 41 | Cyprus | 1.62 | ±0.1 |
| 42 | Moldova | 1.58 | ±0.1 |
| 43 | Lithuania | 1.58 | ±0.1 |
| 44 | Latvia | 1.56 | ±0.1 |
| 45 | Malta | 1.56 | ±0.1 |
| 46 | Andorra | 1.45 | ±0.1 |
| 47 | Liechtenstein | 1.17 | ±0.1 |
| 48 | San Marino | -4.05 | ±0.3 |
Rating History
Rating trend over the season with uncertainty band
Shaded area represents rating uncertainty (±0.1).
Recent Form
| Date | Opponent | Score | Result |
|---|---|---|---|
| 18 Nov | Cyprus | 2:4 | W |
| 9 Sep | Andorra | 0:0 | D |
| 4 Jun | Switzerland | 4:0 | L |
| 26 Mar | Finland | 2:1 | L |
| 21 Mar | Poland | 5:1 | L |
Performance Summary
Win Rate
20%
Last 5 matches
Goals For
6
Last 5 matches
Goals Against
13
Last 5 matches
Form Trend
Stable
0.0 rating pts
Model Uncertainty
±0.1
Lower is more certain
Upcoming Matches
Insights, Not Guarantees
Our AI model provides probability-based insights to inform your analysis. Predictions are never certain, sports outcomes are inherently unpredictable, and winnings are never guaranteed.If you are using our services to gamble, seek help at BeGambleAware.org.