Uruguay

Uruguay

2.45 ±0.1
Stable

Model-driven team analysis based on ratings, recent form, and match history.

Recent rating change: +0.0

Model Rating & Ranking

Current strength and league standing according to our model

Rating

2.45

Uncertainty

±0.1

Avg Rating Change

+0.0

Last updated 21 Jun 2026 00:00

How strong is Uruguay?

See where the team ranks in our model-based strength table.

# Team Rating Error
1 Spain 2.90 ±0.1
2 France 2.89 ±0.1
3 Brazil 2.78 ±0.1
4 Argentina 2.77 ±0.1
5 England 2.74 ±0.1
6 Germany 2.71 ±0.1
7 Portugal 2.66 ±0.1
8 Netherlands 2.62 ±0.1
9 Belgium 2.60 ±0.1
10 Colombia 2.59 ±0.1
11 Morocco 2.56 ±0.1
12 Italy 2.51 ±0.1
13 Japan 2.48 ±0.1
14 Uruguay 2.45 ±0.1
15 Switzerland 2.45 ±0.1
16 Norway 2.44 ±0.1
17 Russia 2.42 ±0.1
18 Croatia 2.42 ±0.1
19 Austria 2.40 ±0.1
20 Mexico 2.39 ±0.1
21 Ivory Coast 2.39 ±0.1
22 Denmark 2.38 ±0.1
23 Nigeria 2.37 ±0.1
24 Senegal 2.36 ±0.1
25 USA 2.34 ±0.1
26 Chile 2.33 ±0.1
27 Ecuador 2.33 ±0.1
28 Canada 2.31 ±0.1
29 Turkey 2.30 ±0.1
30 Algeria 2.30 ±0.1
31 Serbia 2.28 ±0.1
32 Sweden 2.27 ±0.1
33 South Korea 2.24 ±0.1
34 Egypt 2.24 ±0.1
35 Czechia 2.24 ±0.1
36 Ukraine 2.24 ±0.1
37 Greece 2.22 ±0.1
38 Cameroon 2.20 ±0.1
39 Paraguay 2.20 ±0.1
40 Iran 2.19 ±0.1
41 Hungary 2.19 ±0.1
42 Mali 2.18 ±0.1
43 Poland 2.17 ±0.1
44 Scotland 2.17 ±0.1
45 DR Congo 2.17 ±0.1
46 Venezuela 2.16 ±0.1
47 Australia 2.14 ±0.1
48 Tunisia 2.13 ±0.1
49 Peru 2.13 ±0.1
50 Burkina Faso 2.12 ±0.1
51 Slovenia 2.12 ±0.1
52 Republic of Ireland 2.10 ±0.1
53 Ghana 2.09 ±0.1
54 Slovakia 2.07 ±0.1
55 South Africa 2.07 ±0.1
56 Wales 2.06 ±0.1
57 Uzbekistan 2.04 ±0.1
58 Bosnia & Herzegovina 2.04 ±0.1
59 Cape Verde 2.04 ±0.1
60 Guinea 2.03 ±0.1
61 Georgia 2.03 ±0.1
62 Angola 2.03 ±0.1
63 Romania 2.02 ±0.1
64 New Zealand 2.02 ±0.1
65 Panama 1.97 ±0.1
66 Gabon 1.96 ±0.1
67 Israel 1.96 ±0.1
68 Albania 1.96 ±0.1
69 Iceland 1.95 ±0.1
70 Kosovo 1.95 ±0.1
71 Northern Ireland 1.94 ±0.1
72 Costa Rica 1.93 ±0.1
73 Saudi Arabia 1.92 ±0.1
74 North Macedonia 1.91 ±0.1
75 Finland 1.91 ±0.1
76 UAE 1.90 ±0.1
77 Jordan 1.88 ±0.1
78 Rwanda 1.88 ±0.1
79 Uganda 1.87 ±0.1
80 Zambia 1.87 ±0.1
81 Montenegro 1.87 ±0.1
82 Bolivia 1.86 ±0.1
83 Benin 1.86 ±0.1
84 Jamaica 1.86 ±0.1
85 Qatar 1.86 ±0.1
86 Libya 1.85 ±0.1
87 Mozambique 1.85 ±0.1
88 Equatorial Guinea 1.85 ±0.1
89 Zimbabwe 1.84 ±0.1
90 Tanzania 1.84 ±0.1
91 Oman 1.84 ±0.1
92 Kenya 1.84 ±0.1
93 Honduras 1.83 ±0.1
94 Togo 1.83 ±0.1
95 Mauritania 1.83 ±0.1
96 Bulgaria 1.83 ±0.1
97 Iraq 1.82 ±0.1
98 Gambia 1.82 ±0.1
99 Haiti 1.82 ±0.1
100 Luxembourg 1.81 ±0.1
101 Comoros 1.80 ±0.1
102 China 1.79 ±0.1
103 Namibia 1.78 ±0.1
104 Madagascar 1.77 ±0.1
105 Bahrain 1.77 ±0.1
106 Guinea-Bissau 1.77 ±0.1
107 Curaçao 1.76 ±0.1
108 Belarus 1.76 ±0.1
109 Armenia 1.76 ±0.1
110 Sudan 1.76 ±0.1
111 Guatemala 1.75 ±0.1
112 Niger 1.74 ±0.1
113 Syria 1.72 ±0.1
114 Congo 1.71 ±0.1
115 Kazakhstan 1.70 ±0.1
116 Azerbaijan 1.70 ±0.1
117 El Salvador 1.69 ±0.1
118 Malawi 1.69 ±0.1
119 Botswana 1.68 ±0.1
120 Burundi 1.68 ±0.1
121 Palestine 1.67 ±0.1
122 Thailand 1.64 ±0.1
123 Liberia 1.63 ±0.1
124 Estonia 1.63 ±0.1
125 Lebanon 1.63 ±0.1
126 Kuwait 1.62 ±0.1
127 Faroe Islands 1.61 ±0.1
128 Central Africa 1.60 ±0.1
129 Sierra Leone 1.60 ±0.1
130 Nicaragua 1.60 ±0.1
131 Malaysia 1.59 ±0.1
132 Ethiopia 1.59 ±0.1
133 Moldova 1.59 ±0.1
134 Cyprus 1.58 ±0.1
135 Malta 1.56 ±0.1
136 Lithuania 1.55 ±0.1
137 Vietnam 1.55 ±0.1
138 Latvia 1.55 ±0.1
139 Trinidad and Tobago 1.55 ±0.1
140 Indonesia 1.53 ±0.1
141 Tajikistan 1.50 ±0.1
142 Suriname 1.49 ±0.1
143 Lesotho 1.49 ±0.1
144 Eswatini 1.48 ±0.1
145 Kyrgyzstan 1.48 ±0.1
146 South Sudan 1.46 ±0.1
147 Andorra 1.45 ±0.1
148 Chad 1.44 ±0.1
149 Dominican Republic 1.42 ±0.1
150 Serbia and Montenegro 1.40 ±0.1
151 North Korea 1.39 ±0.1
152 Cuba 1.35 ±0.1
153 Turkmenistan 1.34 ±0.1
154 Philippines 1.34 ±0.1
155 India 1.32 ±0.1
156 Hong Kong 1.31 ±0.1
157 Guyana 1.26 ±0.1
158 Yemen 1.22 ±0.1
159 Mauritius 1.22 ±0.1
160 Singapore 1.22 ±0.1
161 Tahiti 1.17 ±0.1
162 Liechtenstein 1.15 ±0.1
163 Bermuda 1.11 ±0.1
164 Afghanistan 1.11 ±0.1
165 Gibraltar 1.09 ±0.1
166 New Caledonia 1.08 ±0.1
167 Puerto Rico 1.07 ±0.1
168 Sao Tome and Principe 1.05 ±0.1
169 Antigua and Barbuda 1.05 ±0.1
170 Myanmar 1.05 ±0.1
171 Fiji 1.04 ±0.1
172 Saint Kitts and Nevis 1.02 ±0.1
173 Bangladesh 1.00 ±0.1
174 Barbados 1.00 ±0.1
175 Solomon Islands 1.00 ±0.1
176 Somalia 0.97 ±0.1
177 Saint Vincent and the Grenadines 0.96 ±0.1
178 Eritrea 0.95 ±0.1
179 Cambodia 0.94 ±0.1
180 Grenada 0.90 ±0.1
181 Dominica 0.90 ±0.1
182 Chinese Taipei 0.89 ±0.1
183 Nepal 0.87 ±0.1
184 Belize 0.86 ±0.1
185 Papua New Guinea 0.84 ±0.1
186 Sri Lanka 0.84 ±0.1
187 Montserrat 0.84 ±0.1
188 Pakistan 0.84 ±0.1
189 Vanuatu 0.83 ±0.1
190 Maldives 0.82 ±0.1
191 Djibouti 0.79 ±0.1
192 Mongolia 0.78 ±0.1
193 Seychelles 0.77 ±0.1
194 Samoa 0.76 ±0.2
195 Bahamas 0.73 ±0.1
196 Laos 0.60 ±0.1
197 British Virgin Islands 0.54 ±0.1
198 Timor-Leste 0.51 ±0.1
199 Bhutan 0.47 ±0.1
200 Aruba 0.47 ±0.1
201 Guam 0.46 ±0.1
202 Cayman Islands 0.43 ±0.1
203 Saint Lucia 0.42 ±0.1
204 Turks and Caicos Islands 0.34 ±0.1
205 Brunei 0.30 ±0.1
206 Macau 0.23 ±0.1
207 Anguilla 0.21 ±0.1
208 United States Virgin Islands 0.06 ±0.1
209 San Marino -4.07 ±0.3

Rating History

Rating trend over the season with uncertainty band

Shaded area represents rating uncertainty (±0.1).

Recent Form

Date Opponent Score Result
27 Jun Spain 0:1 L
21 Jun Cape Verde 2:2 D
15 Jun Saudi Arabia 1:1 D
31 Mar Algeria 0:0 D
27 Mar England 1:1 D

Performance Summary

Win Rate

0%

Last 5 matches

Goals For

4

Last 5 matches

Goals Against

5

Last 5 matches

Form Trend

Stable

+0.0 rating pts

Model Uncertainty

±0.1

Lower is more certain

Insights, Not Guarantees

Our AI model provides probability-based insights to inform your analysis. Predictions are never certain, sports outcomes are inherently unpredictable, and winnings are never guaranteed.If you are using our services to gamble, seek help at BeGambleAware.org.