Belgian Pro League
3 May 2026 17:30
Anderlecht vs Club Brugge
Anderlecht vs Club Brugge
3 May 2026 17:30
Belgian Pro League
A.I Predictions and insights
AI Prediction
Our model predicts that Club Brugge will win with a probability of 38 %
| Prediction | Probability | Uncertainty Range ❓ | Odds |
|---|---|---|---|
|
Draw ⭐ Top Bet! |
38% | ± 2% | 4.15 |
| Anderlecht wins | 24% | ± 9% | 4.37 |
| Club Brugge wins | 38% | ± 10% | 1.69 |
Kalman Rating
Head to Head results and statistics
| Date | Home | Away | Result |
|---|---|---|---|
| 6 Apr 2026 12:30 | Club Brugge | Anderlecht | 4:2 |
| 8 Mar 2026 12:30 | Club Brugge | Anderlecht | 2:2 |
| 9 Nov 2025 12:30 | Anderlecht | Club Brugge | 1:0 |
| 18 May 2025 12:30 | Anderlecht | Club Brugge | 1:3 |
| 30 Mar 2025 12:30 | Club Brugge | Anderlecht | 2:0 |
| 12 Jan 2025 17:30 | Anderlecht | Club Brugge | 0:3 |
| 27 Oct 2024 12:30 | Club Brugge | Anderlecht | 2:1 |
| 19 May 2024 17:30 | Anderlecht | Club Brugge | 0:1 |
| 7 Apr 2024 17:30 | Club Brugge | Anderlecht | 3:1 |
| 25 Feb 2024 12:30 | Club Brugge | Anderlecht | 1:2 |
Advanced Statistics
Anderlecht Previous Games Performance
| Date | Home | Away | Result |
|---|---|---|---|
| 26 Apr 2026 17:30 | Anderlecht | St. Gilloise | 1:3 |
| 23 Apr 2026 19:45 | St Truiden | Anderlecht | 2:0 |
| 18 Apr 2026 19:45 | Mechelen | Anderlecht | 1:2 |
| 12 Apr 2026 17:30 | Anderlecht | Gent | 3:1 |
| 6 Apr 2026 12:30 | Club Brugge | Anderlecht | 4:2 |
| 22 Mar 2026 17:30 | Anderlecht | Cercle Brugge | 2:3 |
| 15 Mar 2026 17:30 | Mechelen | Anderlecht | 1:0 |
| 8 Mar 2026 12:30 | Club Brugge | Anderlecht | 2:2 |
| 28 Feb 2026 19:45 | Anderlecht | Oud-Heverlee Leuven | 5:1 |
| 22 Feb 2026 17:30 | Waregem | Anderlecht | 2:4 |
Advanced Statistics
Club Brugge Previous Games Performance
| Date | Home | Away | Result |
|---|---|---|---|
| 26 Apr 2026 12:30 | Gent | Club Brugge | 0:2 |
| 22 Apr 2026 19:30 | Club Brugge | Mechelen | 6:1 |
| 19 Apr 2026 17:30 | St. Gilloise | Club Brugge | 2:1 |
| 11 Apr 2026 19:45 | St Truiden | Club Brugge | 1:2 |
| 6 Apr 2026 12:30 | Club Brugge | Anderlecht | 4:2 |
| 22 Mar 2026 17:30 | Club Brugge | Mechelen | 4:1 |
| 14 Mar 2026 19:45 | Westerlo | Club Brugge | 1:2 |
| 8 Mar 2026 12:30 | Club Brugge | Anderlecht | 2:2 |
| 1 Mar 2026 17:30 | Charleroi | Club Brugge | 1:2 |
| 21 Feb 2026 17:15 | Club Brugge | Oud-Heverlee Leuven | 2:1 |