-
Scottish Premiership
Kalman Rating
Celtic Previous Games Performance
| Date | Home | Away | Result |
|---|---|---|---|
| 11 Apr 2026 15:00 | Celtic | St Mirren | - |
| 5 Apr 2026 16:30 | Dundee | Celtic | 1:2 |
| 4 Apr 2026 18:00 | Dundee | Celtic | 1:2 |
| 22 Mar 2026 12:30 | Dundee United | Celtic | 2:0 |
| 14 Mar 2026 15:00 | Celtic | Motherwell | 3:1 |
| 4 Mar 2026 20:00 | Aberdeen | Celtic | 1:2 |
| 1 Mar 2026 12:00 | Rangers | Celtic | 2:2 |
| 22 Feb 2026 15:00 | Celtic | Hibernian | 1:2 |
| 15 Feb 2026 14:00 | Kilmarnock | Celtic | 2:3 |
| 11 Feb 2026 19:45 | Celtic | Livingston | 2:1 |
Advanced Statistics
Kalman Table
| Team Name | Rating | Rating Error |
|---|---|---|
| Rangers | 11 | 1.4 |
| Celtic | 8.8 | 1.5 |
| Motherwell | 7.2 | 1.4 |
| Hearts | 7.2 | 1.5 |
| Hibernian | 6.6 | 1.4 |
| St Johnstone | 5.8 | 1.4 |
| Falkirk | 5.2 | 1.4 |
| St Mirren | 4 | 1.4 |
| Dundee | 3.4 | 1.4 |
| Aberdeen | 3.4 | 1.4 |
| Dundee United | 3.3 | 1.5 |
| Kilmarnock | 2.5 | 1.4 |
| Ross County | 2.1 | 1.4 |
| Livingston | 1.6 | 1.4 |
| Hamilton | 0.86 | 1.4 |