Ecuador · World Cup

Ecuador

2 ±0.1
Stable

Model-driven team analysis based on ratings, recent form, and match history.

Recent rating change: 0.0

Model Rating & Ranking

Current strength and league standing according to our model

Rating

2

Uncertainty

±0.1

Avg Rating Change

0.0

Last updated 14 Jun 2026 00:00

How strong is Ecuador?

See where the team ranks in our model-based strength table.

# Team Rating Error
1 France 2.8 ±0.1
2 Argentina 2.8 ±0.1
3 Brazil 2.8 ±0.1
4 Spain 2.8 ±0.1
5 Germany 2.7 ±0.1
6 England 2.7 ±0.1
7 Portugal 2.7 ±0.1
8 Netherlands 2.6 ±0.1
9 Colombia 2.6 ±0.1
10 Belgium 2.6 ±0.1
11 Morocco 2.5 ±0.1
12 Italy 2.5 ±0.1
13 Uruguay 2.5 ±0.1
14 Switzerland 2.5 ±0.1
15 Senegal 2.4 ±0.1
16 Japan 2.4 ±0.1
17 Norway 2.4 ±0.1
18 USA 2.4 ±0.1
19 Ecuador 2.4 ±0.1
20 Croatia 2.4 ±0.1
21 Austria 2.4 ±0.1
22 Russia 2.4 ±0.1
23 Mexico 2.4 ±0.1
24 Ivory Coast 2.4 ±0.1
25 Denmark 2.4 ±0.1
26 Turkey 2.3 ±0.1
27 Nigeria 2.3 ±0.1
28 Canada 2.3 ±0.1
29 Chile 2.3 ±0.1
30 Algeria 2.3 ±0.1
31 Serbia 2.3 ±0.1
32 Sweden 2.3 ±0.1
33 Egypt 2.3 ±0.1
34 South Korea 2.2 ±0.1
35 Czechia 2.2 ±0.1
36 Ukraine 2.2 ±0.1
37 Hungary 2.2 ±0.1
38 Iran 2.2 ±0.1
39 Mali 2.2 ±0.1
40 Cameroon 2.2 ±0.1
41 Poland 2.2 ±0.1
42 Scotland 2.2 ±0.1
43 Greece 2.2 ±0.1
44 Tunisia 2.2 ±0.1
45 Venezuela 2.2 ±0.1
46 Peru 2.2 ±0.1
47 DR Congo 2.1 ±0.1
48 Australia 2.1 ±0.1
49 Slovenia 2.1 ±0.1
50 Wales 2.1 ±0.1
51 Republic of Ireland 2.1 ±0.1
52 Paraguay 2.1 ±0.1
53 Burkina Faso 2.1 ±0.1
54 South Africa 2.1 ±0.1
55 Ghana 2.1 ±0.1
56 Slovakia 2.1 ±0.1
57 Uzbekistan 2.1 ±0.1
58 Cape Verde 2.0 ±0.1
59 Romania 2.0 ±0.1
60 Guinea 2.0 ±0.1
61 Bosnia & Herzegovina 2.0 ±0.1
62 Georgia 2.0 ±0.1
63 Angola 2.0 ±0.1
64 New Zealand 2.0 ±0.1
65 Panama 2.0 ±0.1
66 Israel 2.0 ±0.1
67 Iceland 2.0 ±0.1
68 Costa Rica 2.0 ±0.1
69 Albania 1.9 ±0.1
70 Kosovo 1.9 ±0.1
71 Finland 1.9 ±0.1
72 Gabon 1.9 ±0.1
73 Saudi Arabia 1.9 ±0.1
74 Northern Ireland 1.9 ±0.1
75 Benin 1.9 ±0.1
76 Jordan 1.9 ±0.1
77 Montenegro 1.9 ±0.1
78 North Macedonia 1.9 ±0.1
79 Zambia 1.9 ±0.1
80 UAE 1.9 ±0.1
81 Mozambique 1.9 ±0.1
82 Equatorial Guinea 1.9 ±0.1
83 Qatar 1.9 ±0.1
84 Honduras 1.9 ±0.1
85 Oman 1.9 ±0.1
86 Uganda 1.8 ±0.1
87 Jamaica 1.8 ±0.1
88 Rwanda 1.8 ±0.1
89 Libya 1.8 ±0.1
90 Zimbabwe 1.8 ±0.1
91 Bolivia 1.8 ±0.1
92 Tanzania 1.8 ±0.1
93 Mauritania 1.8 ±0.1
94 Kenya 1.8 ±0.1
95 Haiti 1.8 ±0.1
96 Gambia 1.8 ±0.1
97 Togo 1.8 ±0.1
98 Iraq 1.8 ±0.1
99 Bulgaria 1.8 ±0.1
100 China 1.8 ±0.1
101 Luxembourg 1.8 ±0.1
102 Guinea-Bissau 1.8 ±0.1
103 Namibia 1.8 ±0.1
104 Comoros 1.8 ±0.1
105 Guatemala 1.7 ±0.1
106 Armenia 1.7 ±0.1
107 Bahrain 1.7 ±0.1
108 Congo 1.7 ±0.1
109 Sudan 1.7 ±0.1
110 Syria 1.7 ±0.1
111 Belarus 1.7 ±0.1
112 Madagascar 1.7 ±0.1
113 El Salvador 1.7 ±0.1
114 Azerbaijan 1.7 ±0.1
115 Kazakhstan 1.7 ±0.1
116 Niger 1.7 ±0.1
117 Botswana 1.7 ±0.1
118 Malawi 1.7 ±0.1
119 Kuwait 1.6 ±0.1
120 Curaçao 1.6 ±0.1
121 Palestine 1.6 ±0.1
122 Thailand 1.6 ±0.1
123 Estonia 1.6 ±0.1
124 Lebanon 1.6 ±0.1
125 Burundi 1.6 ±0.1
126 Central Africa 1.6 ±0.1
127 Moldova 1.6 ±0.1
128 Ethiopia 1.6 ±0.1
129 Sierra Leone 1.6 ±0.1
130 Liberia 1.6 ±0.1
131 Malaysia 1.6 ±0.1
132 Trinidad and Tobago 1.6 ±0.1
133 Vietnam 1.6 ±0.1
134 Nicaragua 1.6 ±0.1
135 Lithuania 1.5 ±0.1
136 Latvia 1.5 ±0.1
137 Faroe Islands 1.5 ±0.1
138 Tajikistan 1.5 ±0.1
139 Malta 1.5 ±0.1
140 Cyprus 1.5 ±0.1
141 Eswatini 1.5 ±0.1
142 Lesotho 1.5 ±0.1
143 Kyrgyzstan 1.5 ±0.1
144 Indonesia 1.5 ±0.1
145 South Sudan 1.4 ±0.1
146 Andorra 1.4 ±0.1
147 Chad 1.4 ±0.1
148 Suriname 1.4 ±0.1
149 North Korea 1.4 ±0.1
150 India 1.4 ±0.1
151 Cuba 1.4 ±0.1
152 Serbia and Montenegro 1.3 ±0.1
153 Hong Kong 1.3 ±0.1
154 Turkmenistan 1.3 ±0.1
155 Dominican Republic 1.3 ±0.1
156 Philippines 1.3 ±0.1
157 Yemen 1.2 ±0.1
158 New Caledonia 1.2 ±0.1
159 Guyana 1.2 ±0.1
160 Mauritius 1.2 ±0.1
161 Singapore 1.1 ±0.1
162 Afghanistan 1.1 ±0.1
163 Tahiti 1.1 ±0.1
164 Bermuda 1.1 ±0.1
165 Antigua and Barbuda 1.1 ±0.1
166 Gibraltar 1.1 ±0.1
167 Liechtenstein 1.0 ±0.1
168 Fiji 1.0 ±0.1
169 Puerto Rico 1.0 ±0.1
170 Sao Tome and Principe 1.0 ±0.1
171 Saint Kitts and Nevis 1.0 ±0.1
172 Barbados 1.0 ±0.1
173 Solomon Islands 1.0 ±0.1
174 Myanmar 1.0 ±0.1
175 Grenada 0.9 ±0.1
176 Bangladesh 0.9 ±0.1
177 Eritrea 0.9 ±0.1
178 Papua New Guinea 0.9 ±0.1
179 Chinese Taipei 0.9 ±0.1
180 Belize 0.9 ±0.1
181 Dominica 0.9 ±0.1
182 Cambodia 0.9 ±0.1
183 Somalia 0.9 ±0.1
184 Nepal 0.8 ±0.1
185 Vanuatu 0.8 ±0.1
186 Pakistan 0.8 ±0.1
187 Maldives 0.8 ±0.1
188 Saint Vincent and the Grenadines 0.8 ±0.1
189 Sri Lanka 0.8 ±0.1
190 Montserrat 0.8 ±0.1
191 British Virgin Islands 0.8 ±0.1
192 Mongolia 0.8 ±0.1
193 Samoa 0.8 ±0.1
194 Seychelles 0.8 ±0.1
195 Bahamas 0.7 ±0.1
196 Djibouti 0.6 ±0.1
197 Aruba 0.6 ±0.1
198 Laos 0.6 ±0.1
199 Guam 0.6 ±0.1
200 Cayman Islands 0.5 ±0.1
201 Timor-Leste 0.5 ±0.1
202 Turks and Caicos Islands 0.4 ±0.1
203 Saint Lucia 0.4 ±0.1
204 Anguilla 0.3 ±0.1
205 Brunei 0.3 ±0.1
206 Bhutan 0.3 ±0.1
207 United States Virgin Islands 0.3 ±0.1
208 Macau 0.2 ±0.1
209 San Marino -4.2 ±0.2

Rating History

Rating trend over the season with uncertainty band

Shaded area represents rating uncertainty (±0.1).

Recent Form

Date Opponent H/A Score Result
14 Jun Ivory Coast A 1:0 L
31 Mar Netherlands A 1:1 D
27 Mar Morocco A 1:1 D
19 Nov New Zealand H 2:0 W
14 Nov Canada A 0:0 D

Performance Summary

Win Rate

20%

Last 5 matches

Goals For

4

Last 5 matches

Goals Against

3

Last 5 matches

Form Trend

Stable

0.0 rating pts

Model Uncertainty

±0.1

Lower is more certain

Insights, Not Guarantees

Our AI model provides probability-based insights to inform your analysis. Predictions are never certain, sports outcomes are inherently unpredictable, and winnings are never guaranteed. Always bet responsibly, set limits, and never wager more than you can afford to lose. If gambling becomes a problem, seek help at BeGambleAware.org.